0	30	15	30	15	15	15	30000	0
0	5	2	5	2	2	2	5000	0
1	20	10	20	10	10	10	20000	0
1	10	4	10	4	4	4	7500	0
2	15	7	15	7	7	7	15000	0
2	15	7	15	7	7	7	10000	0
3	10	4	10	4	4	4	10000	0
3	15	7	15	7	7	7	10000	0
4	0	0	0	0	0	0	0	0
4	15	7	15	7	7	7	10000	0

Resources on start. Format:
Difficulty	wood	mercury	ore	sulfur	crystal	gems	gold	mithril

first line: for human players
second line: for AI players
