XOM	EXXON MOBIL CP	68,59 $ 20 ago	 0,00 (0,00%)	2.435
HBC	HSBC HLDGS PLC ADS	53,57 $ 20 ago	0,00 (0,00%)	1.800
JNJ	JOHNSON AND JOHNS DC	60,95 $ 20 ago	0,00 (0,00%)	100
BP	BP PLC	51,15 $ 20 ago	0,00 (0,00%)	55.290
IBM	INTL BUSINESS MACH	118,95 $ 20 ago	0,00 (0,00%)	0
PG	PROCTER GAMBLE CO	53,02 $ 20 ago	0,00 (0,00%)	0
JPM	JP MORGAN CHASE CO	42,42 $ 20 ago	0,00 (0,00%)	0
T	AT&T INC.	25,54 $ 20 ago	0,00 (0,00%)	0
GE	GEN ELECTRIC CO	13,81 $ 20 ago	0,00 (0,00%)	10.950
CVX	CHEVRON CORP	68,62 $ 20 ago	0,00 (0,00%)	0
TM	TOYOTA MTR CP ADS	87,43 $ 20 ago	0,00 (0,00%)	0
BAC	BK OF AMERICA CP	17,14 $ 20 ago	0,00 (0,00%)	33.383
WFC	WELLS FARGO & CO NEW	27,48 $ 20 ago	0,00 (0,00%)	1.565
STD	BANCO SANTANDER ADR	14,62 $ 20 ago	0,00 (0,00%)	0
WMT	WAL MART STORES	51,71 $ 20 ago	0,00 (0,00%)	0
TOT	TOTAL S.A.	55,14 $ 20 ago	0,00 (0,00%)	18.150
VOD	VODAFONE GRP PLC ADS	21,93 $ 20 ago	0,00 (0,00%)	34.200
NVS	NOVARTIS AG ADS	45,15 $ 20 ago	0,00 (0,00%)	52.376
PFE	PFIZER INC	16,23 $ 20 ago	0,00 (0,00%)	5.280
HPQ	HEWLETT PACKARD CO	43,98 $ 20 ago	0,00 (0,00%)	100
KO	COCA COLA CO THE	49,42 $ 20 ago	0,00 (0,00%)	0
BHP	BHP BILLITON LIMITED	62,17 $ 20 ago	0,00 (0,00%)	37.389
GSK	GLAXOSMITHKLINE PLC	39,37 $ 20 ago	0,00 (0,00%)	0
TEF	TELEFONICA SA	73,33 $ 20 ago	0,00 (0,00%)	7.800
RDS-A	RYL DTCH SHL CL A	53,33 $ 20 ago	0,00 (0,00%)	19.900
PM	PHILIP MORRIS INTL	46,48 $ 20 ago	0,00 (0,00%)	0
PEP	PEPSICO INC	56,84 $ 20 ago	0,00 (0,00%)	0
VZ	VERIZON COMMUN	30,71 $ 20 ago	0,00 (0,00%)	0
MTU	MITSUBISHI UFJ FIN	6,32 $ 20 ago	0,00 (0,00%)	0
RDS-B	ROYAL DUTCH SHELL	52,55 $ 20 ago	0,00 (0,00%)	2.000
ABT	ABBOTT LABORATORIES	45,28 $ 20 ago	0,00 (0,00%)	0
SNY	SANOFI-AVENTIS SA	32,87 $ 20 ago	0,00 (0,00%)	39.400
GS	GOLDMAN SACHS GRP	162,33 $ 20 ago	0,00 (0,00%)	0
AZN	ASTRAZENECA PLC ADS	45,75 $ 20 ago	0,00 (0,00%)	20.169
MRK	MERCK CO INC	31,34 $ 20 ago	0,00 (0,00%)	0
SI	SIEMENS A G ADR	81,09 $ 20 ago	0,00 (0,00%)	300
WYE	WYETH	47,58 $ 20 ago	0,00 (0,00%)	0
BCS	BARCLAYS PLC ADR	23,16 $ 20 ago	0,00 (0,00%)	1.130
SLB	SCHLUMBERGER LTD	53,80 $ 20 ago	0,00 (0,00%)	0
MCD	MCDONALDS CP	56,14 $ 20 ago	0,00 (0,00%)	211
RY	ROYAL BANK OF CANADA	47,02 $ 20 ago	0,00 (0,00%)	0
BBV	BANCO BILBAO ARG SA	16,63 $ 20 ago	0,00 (0,00%)	1.900
HMC	HONDA MOTOR CO ADR	32,80 $ 20 ago	0,00 (0,00%)	600
OXY	OCCIDENTAL PET	72,24 $ 20 ago	0,00 (0,00%)	0
WBK	WESTPAC BANKING CP	97,32 $ 20 ago	0,00 (0,00%)	0
BBL	BHP BILLITON SP ADR	51,71 $ 20 ago	0,00 (0,00%)	1.797
COP	CONOCOPHILLIPS	43,25 $ 20 ago	0,00 (0,00%)	400
E	E N I SPA ADR	46,20 $ 20 ago	0,00 (0,00%)	5.950
CS	CREDIT SUISSE GROUP	49,90 $ 20 ago	0,00 (0,00%)	1.532
RTP	RIO TINTO PLC ADS
UBS	UBS AG (NEW)	16,93 $ 20 ago	 0,00 (0,00%)	81.205
SU	SUNCOR ENERGY INC	31,74 $ 20 ago	0,00 (0,00%)	0
CVS	CVS CAREMARK CP	35,02 $ 20 ago	0,00 (0,00%)	0
UTX	UNITED TECH	57,26 $ 20 ago	0,00 (0,00%)	0
TD	TORONTO DOMINION	58,20 $ 20 ago	0,00 (0,00%)	0
AZ	ALLIANZ SE	10,68 $ 20 ago	0,00 (0,00%)	10.000
PBR	PETROLEO BRASILEIRO	43,02 $ 20 ago	0,00 (0,00%)	0
FTE	FRANCE TELECOM ADS	25,07 $ 20 ago	0,00 (0,00%)	0
C	CITIGROUP INC	4,48 $ 20 ago	0,00 (0,00%)	771.383
NOK	NOKIA CP ADS	12,25 $ 20 ago	0,00 (0,00%)	37.149
TSM	TAIWAN SEMICOND ADS	10,44 $ 20 ago	0,00 (0,00%)	0
HD	HOME DEPOT INC	26,68 $ 20 ago	0,00 (0,00%)	0
MMM	3M COMPANY	71,23 $ 20 ago	0,00 (0,00%)	0
CHL	CHINA MOBILE LIMITED	53,26 $ 20 ago	0,00 (0,00%)	0
SGP	SCHERING PLOUGH CP	27,57 $ 20 ago	0,00 (0,00%)	0
MON	MONSANTO COMPANY	82,48 $ 20 ago	0,00 (0,00%)	0
DIS	WALT DISNEY-DISNEY C	25,89 $ 20 ago	0,00 (0,00%)	0
BMY	BRISTOL-MYERS SQUIBB	22,25 $ 20 ago	0,00 (0,00%)	0
UN	UNILEVER N V N Y	27,81 $ 20 ago	0,00 (0,00%)	0
CAJ	CANON INC ADR	37,60 $ 20 ago	0,00 (0,00%)	0
ABB	ABB LTD	18,47 $ 20 ago	0,00 (0,00%)	1.300
MDT	MEDTRONIC INC	37,63 $ 20 ago	0,00 (0,00%)	0
SAP	SAP AG ADS	46,83 $ 20 ago	0,00 (0,00%)	300
DB	DEUTSCHE BANK AG	66,37 $ 20 ago	0,00 (0,00%)	500
BNS	BANK OF NOVA SCOTIA	41,28 $ 20 ago	0,00 (0,00%)	0
DAI	DAIMLER AG	45,52 $ 20 ago	0,00 (0,00%)	0
ECA	ENCANA CORP	52,01 $ 20 ago	0,00 (0,00%)	0
DEO	DIAGEO PLC ADS NEW	62,17 $ 20 ago	0,00 (0,00%)	3.600
KFT	KRAFT FOODS INC	28,35 $ 20 ago	0,00 (0,00%)	0
DT	DEUTSCHE TELE AG ADS	12,86 $ 20 ago	0,00 (0,00%)	3.000
USB	US BANCORP	22,07 $ 20 ago	0,00 (0,00%)	0
AXA	AXA ADS	22,13 $ 20 ago	0,00 (0,00%)	6.100
UPS	UNITED PARCEL SVC	52,77 $ 20 ago	0,00 (0,00%)	0
MO	ALTRIA GROUP INC	17,84 $ 20 ago	0,00 (0,00%)	0
BRK-B	BERKSHIRE HATH HLD B	3.274,50 $ 20 ago	0,00 (0,00%)	0
CL	COLGATE PALMOLIVE	72,77 $ 20 ago	0,00 (0,00%)	0
UL	UNILEVER PLC AMER	27,31 $ 20 ago	0,00 (0,00%)	0
AMX	AMERICA MOVIL, S.A.B	46,40 $ 20 ago	0,00 (0,00%)	0
MS	MORGAN STANLEY	29,36 $ 20 ago	0,00 (0,00%)	0
BK	BANK OF NY MELLON CP	28,94 $ 20 ago	0,00 (0,00%)	0
BAX	BAXTER INTL INC	56,13 $ 20 ago	0,00 (0,00%)	0
UNH	UNITEDHEALTH GROUP	28,39 $ 20 ago	0,00 (0,00%)	0
AXP	AMER EXPRESS INC	32,52 $ 20 ago	0,00 (0,00%)	0
MFG	MIZUHO FINANCIAL GRO	4,79 $ 20 ago	0,00 (0,00%)	0
TWX	TIME WARNER INC NEW	27,45 $ 20 ago	0,00 (0,00%)	0
EXC	EXELON CORPORATION	49,40 $ 20 ago	0,00 (0,00%)	0
MT	ARCELOR MITTAL NEW	35,38 $ 20 ago	0,00 (0,00%)	28.300
PC	PANASONIC CORP	15,60 $ 20 ago	0,00 (0,00%)	0
LLY	LILLY ELI CO	33,15 $ 20 ago	0,00 (0,00%)	0
MFC	MANULIFE FIN CORP
CNQ	CANADIAN NAT RES	58,75 $ 20 ago	 0,00 (0,00%)	0
TGT	TARGET CP	45,27 $ 20 ago	0,00 (0,00%)	0
WAG	WALGREEN CO	30,89 $ 20 ago	0,00 (0,00%)	0
TXN	TEXAS INSTRUMENTS	24,11 $ 20 ago	0,00 (0,00%)	0
EMC	E M C CP	15,13 $ 20 ago	0,00 (0,00%)	0
UNP	UNION PACIFIC	61,26 $ 20 ago	0,00 (0,00%)	0
V	VISA INC.	67,81 $ 20 ago	0,00 (0,00%)	0
LOW	LOWES COMPANIES	20,39 $ 20 ago	0,00 (0,00%)	0
ABX	BARRICK GOLD CP	34,14 $ 20 ago	0,00 (0,00%)	0
LFC	CHINA LIFE INS CO	63,63 $ 20 ago	0,00 (0,00%)	0
APA	APACHE CP	85,86 $ 20 ago	0,00 (0,00%)	0
BA	BOEING CO	44,74 $ 20 ago	0,00 (0,00%)	0
NVO	NOVO NORDISK A S	60,68 $ 20 ago	0,00 (0,00%)	0
POT	POTASH CP SASKATCHEW	97,16 $ 20 ago	0,00 (0,00%)	0
TRV	THE TRAVELERS CO	47,81 $ 20 ago	0,00 (0,00%)	0
CAT	CATERPILLAR INC	45,50 $ 20 ago	0,00 (0,00%)	400
DD	DU PONT E I DE NEM	31,94 $ 20 ago	0,00 (0,00%)	0
ING	ING GROUP NV ADS	12,86 $ 20 ago	0,00 (0,00%)	1.300
SNE	SONY CP ADR	26,50 $ 20 ago	0,00 (0,00%)	0
MHS	MEDCOHEALTH SOLUTNS	55,26 $ 20 ago	0,00 (0,00%)	0
DVN	DEVON ENERGY CP (OK)	63,50 $ 20 ago	0,00 (0,00%)	0
PKX	POSCO	94,82 $ 20 ago	0,00 (0,00%)	0
EMR	EMERSON ELEC CO	35,07 $ 20 ago	0,00 (0,00%)	0
VALE	VALE S.A. ADS	19,97 $ 20 ago	0,00 (0,00%)	0
WLP	WELLPOINT INC.	54,22 $ 20 ago	0,00 (0,00%)	0
LYG	LLOYDS BNKG GP ADS	6,88 $ 20 ago	0,00 (0,00%)	2.200
APC	ANADARKO PETROLEUM	51,75 $ 20 ago	0,00 (0,00%)	0
FCX	FREEPORT MCMORAN B	62,23 $ 20 ago	0,00 (0,00%)	300
GG	GOLDCORP INC	35,36 $ 20 ago	0,00 (0,00%)	0
BMO	BANK OF MONTREAL	46,42 $ 20 ago	0,00 (0,00%)	0
STT	STATE STREET CP	54,06 $ 20 ago	0,00 (0,00%)	0
GLW	CORNING INC	15,89 $ 20 ago	0,00 (0,00%)	0
DCM	NTT DOCOMO ADS	15,03 $ 20 ago	0,00 (0,00%)	0
KMB	KIMBERLY CLARK CP	58,82 $ 20 ago	0,00 (0,00%)	0
SO	SOUTHERN CO	31,35 $ 20 ago	0,00 (0,00%)	0
HON	HONEYWELL INTL INC	35,34 $ 20 ago	0,00 (0,00%)	0
RIG	TRANSOCEAN LTD	75,35 $ 20 ago	0,00 (0,00%)	0
PX	PRAXAIR INC	76,85 $ 20 ago	0,00 (0,00%)	0
PTR	PETROCHINA CO ADS	112,29 $ 20 ago	0,00 (0,00%)	0
NGG	NATIONAL GRID PLC	48,44 $ 20 ago	0,00 (0,00%)	0
STO	STATOILHYDRO ASA ADS	21,96 $ 20 ago	0,00 (0,00%)	0
CM	CANADIAN IMP BK COMM	60,75 $ 20 ago	0,00 (0,00%)	0
XTO	XTO ENERGY INC	40,07 $ 20 ago	0,00 (0,00%)	0
CNI	CANADIAN NATL RAILWY	48,80 $ 20 ago	0,00 (0,00%)	0
LMT	LOCKHEED MARTIN CP	74,62 $ 20 ago	0,00 (0,00%)	0
ACN	ACCENTURE LTD.	36,34 $ 20 ago	0,00 (0,00%)	400
BNI	BURLINGTN N SANTE FE	82,97 $ 20 ago	0,00 (0,00%)	0
SYT	SYNGENTA AG ADS	46,76 $ 20 ago	0,00 (0,00%)	0
NMR	NOMURA HOLDINGS ADR	8,69 $ 20 ago	0,00 (0,00%)	0
PHG	KMRO	MARATHON OIL CORP	30,89 $ 20 ago	 0,00 (0,00%)	0
FPL	F P L GROUP INC	57,34 $ 20 ago	0,00 (0,00%)	0
HAL	HALLIBURTON CO	24,34 $ 20 ago	0,00 (0,00%)	0
MET	METLIFE INC	37,45 $ 20 ago	0,00 (0,00%)	0
PUK	PRUDENTIAL PLC SC	17,22 $ 20 ago	0,00 (0,00%)	300
COV	COVIDIEN PLC	40,13 $ 20 ago	0,00 (0,00%)	0
CEO	CNOOC LTD ADS	134,00 $ 20 ago	0,00 (0,00%)	0
DUK	DUKE ENERGY CP HL CO	15,49 $ 20 ago	0,00 (0,00%)	0
D	DOMINION RES NEW	33,67 $ 20 ago	0,00 (0,00%)	0
FDX	FEDEX CORP	66,10 $ 20 ago	0,00 (0,00%)	0
NEM	NEWMONT MIN CP (HLDG	40,04 $ 20 ago	0,00 (0,00%)	0
NTT	NIPPON TELEPHONE ADR	21,28 $ 20 ago	0,00 (0,00%)	0
BCE	B C E INC	24,10 $ 20 ago	0,00 (0,00%)	0
RTN	RAYTHEON CO (NEW)	46,95 $ 20 ago	0,00 (0,00%)	0
REP	REPSOL YPF S.A.	23,57 $ 20 ago	0,00 (0,00%)	0
EOG	EOG RESOURCES INC	73,56 $ 20 ago	0,00 (0,00%)	0
GIS	GEN MILLS INC	58,58 $ 20 ago	0,00 (0,00%)	0
GD	GEN DYNAMICS CP	55,81 $ 20 ago	0,00 (0,00%)	0
TRP	TRANSCANADA CORP	29,32 $ 20 ago	0,00 (0,00%)	0
ITW	ILL TOOL WORKS INC	41,66 $ 20 ago	0,00 (0,00%)	0
CHU	CHINA UNICOM (HK)LTD	14,32 $ 20 ago	0,00 (0,00%)	100
BT	BT GROUP PLC ADS	22,26 $ 20 ago	0,00 (0,00%)	0
SLF	SUN LIFE FINCL INC	29,35 $ 20 ago	0,00 (0,00%)	0
ADM	ARCHER DANIELS MDLND	27,97 $ 20 ago	0,00 (0,00%)	0
SSL	SASOL LTD ADR	37,41 $ 20 ago	0,00 (0,00%)	0
NKE	NIKE INC CL B	57,00 $ 20 ago	0,00 (0,00%)	0
TI	TELECOM ITL NEW	15,21 $ 20 ago	0,00 (0,00%)	0
HES	HESS CP	50,60 $ 20 ago	0,00 (0,00%)	5.900
DHR	DANAHER CP	60,75 $ 20 ago	0,00 (0,00%)	0
BDX	BECTON DICKINSON CO	67,74 $ 20 ago	0,00 (0,00%)	0
VE	VEOLIA ENVIRONN ADS	32,93 $ 20 ago	0,00 (0,00%)	0
CBY	CADBURY PLC	38,55 $ 20 ago	0,00 (0,00%)	0
RCI	ROGERS COMMUN CL B	27,24 $ 20 ago	0,00 (0,00%)	0
KGC	KINROSS GOLD CP	18,84 $ 20 ago	0,00 (0,00%)	0
KR	KROGER CO	21,15 $ 20 ago	0,00 (0,00%)	0
RBS	ROYAL BANK ADS NEW	15,82 $ 20 ago	0,00 (0,00%)	0
IBN	ICICI BK LTD ADS	30,20 $ 20 ago	0,00 (0,00%)	0
HIT	HITACHI LTD ADR	34,51 $ 20 ago	0,00 (0,00%)	0
ACL	ALCON INC	132,70 $ 20 ago	0,00 (0,00%)	0
SID	COMPANHIA SIDER ADS	27,07 $ 20 ago	0,00 (0,00%)	0
FMS	FRESENIUS MED ADS	43,69 $ 20 ago	0,00 (0,00%)	0
TLK	PT TELEKOMUNIKASI IN	33,00 $ 20 ago	0,00 (0,00%)	0
MBT	MOBILE TELSYS OJSC	42,05 $ 20 ago	0,00 (0,00%)	0
MOS	MOSAIC COMPANY (THE)	54,47 $ 20 ago	0,00 (0,00%)	0
TS	TENARIS S.A ADS	29,78 $ 20 ago	0,00 (0,00%)	9.500
KEP	KOREA ELECTRIC PW CP	12,97 $ 20 ago	0,00 (0,00%)	0
TRI	THOMSON REUTERS CORP	31,81 $ 20 ago	0,00 (0,00%)	0
EC	ECOPETROL SA	27,25 $ 20 ago	0,00 (0,00%)	0
ABV-C	COMP DE BEBI AM ADS	63,11 $ 20 ago	0,00 (0,00%)	0
YPF	Y P F SOCIEDADE ANONONINKLIJKE PHLP NEW
