NGC55          00 15 08.40 -39 13 13.0 5  8.6
47Tucanae      00 24 05.67 -72 04 52.6 1  4.0
NGC225         00 43 00.00  61 47 00.0 2  7.0
NGC253         00 47 33.13 -25 17 17.8 5  7.1
SmallMagCloud  00 52 38.00 -72 48 01.0 5  2.3
NGC362         01 03 14.27 -70 50 53.6 1  7.2
NGC457         01 19 40.00  58 17 18.0 2  6.4
NGC663         01 46 12.00  61 14 00.0 2  7.1
NGC752         01 57 41.00  37 47 06.0 2  5.7
DoubleCluster  02 20 00.00  57 08 00.0 2  4.3
NGC1502        04 07 50.00  62 19 48.0 2  6.9
LargeMagCloud  05 23 34.60 -69 45 22.0 5  1.3
TarantulaNeb   05 38 42.00 -69 06 00.0 3  6.0
NGC2232        06 28 02.00 -04 50 42.0 2  3.9
Rosette        06 33 45.00  04 59 54.0 3  7.0
EskimoNebula   07 29 10.77  20 54 42.5 4 10.1
NGC2477        07 52 06.00 -38 32 00.0 2  5.8
NGC2516        07 58 06.00 -60 45 00.0 2  3.8
NGC2547        08 10 25.70 -49 10 03.0 2  4.7
OmicronVel     08 40 36.00 -53 02 00.0 2  2.5
IC2395         08 42 37.00 -48 06 42.0 2  4.6
NGC2808        09 12 02.57 -64 51 46.2 1  6.9
NGC3114        10 02 00.00 -60 06 00.0 2  4.2
NGC3132        10 07 01.76 -40 26 11.1 4  9.9
GhostOfJupiter 10 24 46.11 -18 38 32.6 4  9.0
ThetaCarNebula 10 43 12.00 -64 24 00.0 2  3.0
EtaCarinae     10 45 08.50 -59 52 04.0 3  1.0
NGC3532        11 05 33.00 -58 43 42.0 2  3.0
NGC3766        11 36 13.30 -61 36 55,0 2  5.3
BluePlanetary  11 50 17.73 -57 10 56.9 4  8.5
JewelBox       12 53 42.00 -60 22 00.0 2  4.2
NGC4833        12 59 34.98 -70 52 28.6 1  7.8
CentaurusA     13 25 27.60 -43 01 09.0 5  7.0
OmegaCentauri  13 26 45.89 -47 28 36.7 1  3.7
NGC5460        14 07 24.00 -48 20 00.0 2  5.6
NGC5822        15 04 24.00 -54 24 00.0 2  6.5
NGC6025        16 03 18.00 -60 26 00.0 2  5.1
NGC6067        16 13 12.00 -54 13 00.0 2  5.6
NGC6193        16 41 24.00 -48 46 00.0 2  5.2
NGC6231        16 54 08.51 -41 49 36.0 2  2.6
NGC6397        17 40 41.36 -53 40 25.3 1  6.7
NGC6543        17 58 33.42  66 37 59.5 4  9.8
NGC6633        18 27 31.20  06 34 12.0 2  4.6
NGC6752        19 10 51.78 -59 58 54.7 1  6.3
BlinkingP.N.   19 44 48.15  50 31 30.3 4 10.1
VeilNebula     20 56 20.00  31 41 42.0 3  8.0     
N.A.Nebula     20 59 17.10  44 31 44.0 3  6.0
Helix          22 29 38.55 -20 50 13.6 4  7.3
NGC7662        23 25 53.60  42 32 06.0 4  9.4
