<obd2>
	<mode value="1">
		<pids>
			<pid name="Load" value="4" desc="Calculated Engine Load" unit="%" function="A*(100/255)" min="0" max="100"/>
			<pid name="Temp" value="5" desc="Coolant Temperature" unit="c" function="A-40" min="-40" max="215"/>
			<pid name="STFT-B1" value="6" desc="Short term fuel trim, Bank 1" unit="%" function="(A-128)*100/128" min="-100" max="100"/>
			<pid name="LTFT-B1" value="7" desc="Long term fuel trim, Bank 1" unit="%" function="(A-128)*100/128" min="-100" max="100"/>
			<pid name="STFT-B2" value="8" desc="Short term fuel trim, Bank 2" unit="%" function="(A-128)*100/128" min="-100" max="100"/>
			<pid name="LTFT-B2" value="9" desc="Long term fuel trim, Bank 2" unit="%" function="(A-128)*100/128" min="-100" max="100"/>
			<pid name="Fuel_Pressure" value="A" desc="Fuel Pressure" unit="kPa" function="A*3" min="0" max="765"/>
 			<pid name="MAP" value="B" desc="Manifold Absolute Pressure" unit="kPa" function="A" min="0" max="255"/>
			<pid name="RPM" value="C" desc="Engine RPM" unit="rpm" function="((A*256) + B) / 4" min="0" max="17000" labels="17" step="500"/>
			<pid name="Speed" value="D" desc="Vehicle Speed" unit="kmh" function="A" min="0" max="250" labels="25" step="10"/>
			<pid name="Timing" value="E" desc="Timing Advance" unit="Degrees" function="(A/2)-64" min="-64" max="64"/>
			<pid name="Throttle" value="11" desc="Throttle Position" unit="%" function="A*(100/255)" min="0" max="100"/>
			<pid name="MAF" value="10" desc="Manifold  Air Pressure" unit="g/s" function="((A*256) + B) / 100" min="0" max="656"/>
		</pids>
	</mode>
	<mode value="2">
	</mode>
</obd2>
