50.13603	8.30232	2	v	Wiesbaden-Naurod
51.45728	-2.59490	104849	c	Bristol
51.50714	-0.12788	107775	c	London
51.51565	0.06036	132448	t	Beckton
51.65299	-0.19974	195439	t	Barnet
51.63023	-0.17494	196021	t	Whetstone
51.60049	-0.19473	196103	t	Finchley Church End
51.57179	-0.19548	196711	t	Golders Green
50.88947	0.32319	196994	v	Herstmonceux
50.88639	0.33721	197000	v	Windmill Hill
50.86014	0.35352	197019	v	Wartling
51.58959	-0.16398	198744	t	East Finchley
51.63327	-0.20089	198806	v	Totteridge
51.64362	-0.29906	198913	v	Elstree
51.61284	-0.15856	200088	t	Friern Barnet
51.85740	-5.12711	217938	v	Newgale
51.84647	-5.08754	217969	v	Roch
50.87951	0.28298	227955	v	Magham Down
51.08780	-0.73416	262679	v	Shottermill
51.03050	-0.87726	262680	v	Hill Brow
51.04390	-0.85468	262681	v	Rake
51.00820	-0.85078	262718	v	Rogate
50.99410	-0.77246	262719	v	Stedham
51.08440	-0.75277	262734	v	Hammer
51.07310	-0.76245	262735	v	Lynchmere
51.07680	-0.80291	262736	v	Liphook
51.03600	-0.80592	262737	v	Milland
51.11330	-0.73326	262738	v	Hindhead
51.04880	-0.72274	262739	v	Fernhurst
51.08760	-0.70930	262740	t	Haslemere
51.06760	-0.72333	262742	v	Kingsley Green
51.02740	-0.77167	262743	v	Redford
51.01460	-0.83655	262744	v	Terwick Common
51.04070	-0.77150	262745	v	Lynch
51.00000	-0.78633	262746	v	Iping
50.99840	-0.75801	262747	v	Woolbeding
51.00110	-0.80029	262748	v	Chithurst
51.01710	-0.82025	262749	v	Borden
51.02330	-0.72605	262751	v	Henley
51.08620	-0.76049	262757	v	Hammer Vale
50.97920	-0.81352	262764	v	Elsted Marsh
50.96130	-0.82602	262765	v	Treyford
50.96970	-0.83894	262769	v	Elsted
50.99040	-0.81916	262776	v	Dumpford
50.97220	-0.86080	262777	v	East Harting
50.96980	-0.88250	262782	v	South Harting
50.99598	-0.81050	262783	v	Trotton
50.98270	-0.88488	262794	v	West Harting
50.98620	-0.89246	262795	v	Quebec
51.00380	-0.93747	262802	t	Petersfield
50.98880	-0.85956	262803	v	Nyewood
50.97690	-0.95049	262817	v	Buriton
51.03050	-0.92481	262822	v	Steep Marsh
51.02310	-0.94563	262828	v	Steep
50.93100	-1.39974	271038	t	Highfield
50.92600	-1.36418	271054	t	Midanbury
50.89830	-1.60073	271057	v	Minstead
50.87285	-1.35295	271060	v	Netley
50.85916	-1.31447	271062	v	Hamble
50.87430	-1.59318	271096	v	Emery Down
50.91907	-1.48761	271099	t	Totton
50.98260	-1.38328	271133	t	Chandlers Ford
51.00390	-1.34839	271134	v	Otterbourne
51.09058	-1.16135	271155	t	New Alresford
51.04660	-1.16116	271156	v	New Cheriton
51.05240	-1.27789	271165	v	Chilcomb
51.05250	-1.16979	271166	v	Cheriton
51.08170	-1.20110	271182	v	Ovington
51.06160	-1.31046	271185	t	Winchester
51.02213	-1.32826	271194	v	Shawford
51.09060	-1.25409	271215	v	Chilland
51.08640	-1.27193	271218	v	Easton
51.08810	-1.20435	271227	v	Itchen Stoke
51.09090	-1.26474	271229	v	Martyr Worthy
50.92287	-1.43412	271242	t	Shirley
51.07840	-1.37993	271253	v	Sparsholt
50.92610	-1.67075	271261	v	Fritham
50.78490	-1.60818	271324	v	Sway
51.41500	-1.51534	271355	t	Hungerford
51.02440	-1.46664	271362	v	Braishfield
50.72190	-1.56624	271386	v	Keyhaven
50.82660	-1.70164	271408	v	Burley
51.07720	-1.36824	271409	v	Dean
50.87277	-1.57484	271414	t	Lyndhurst
50.75310	-1.65519	271416	v	New Milton
50.86388	-1.59480	271431	v	Bank
51.03970	-1.53836	271462	v	Mottisfont
50.78520	-1.52823	271465	v	Pilley
50.78390	-1.54917	271467	v	Boldre
50.81920	-1.57801	271485	v	Brockenhurst
50.86990	-1.39828	285831	t	Hythe
50.90270	-1.40403	285832	c	Southampton
53.79450	-1.54575	358309	t	Leeds
51.00805	-1.26780	474890	v	Owslebury
51.75095	-0.33994	490664	c	St Albans
51.33854	-0.11691	536611	t	Purley
50.89789	0.29854	540751	v	Stunts Green
50.92655	-1.39219	544741	t	Portswood
51.58842	-1.72647	546206	v	Stratton St Margaret
56.39320	-4.61903	571114	v	Crianlarich
50.92734	-1.33619	582133	v	West End
50.88130	-1.31100	596441	v	Bursledon
51.39323	-0.51019	602006	t	Chertsey
51.39495	-0.45373	602007	t	Shepperton
51.38529	-0.42967	602008	t	Walton-on-Thames
51.36510	-0.42790	602009	v	Burwood Park
51.35040	-0.42643	602010	v	Whiteley Village
51.35070	-0.45376	602011	v	St Georges Hill
51.38707	-0.45469	602012	v	Church Square
50.95356	-1.25622	603189	v	Durley
51.36603	-2.60899	640661	v	Chew Magna
51.37969	-0.45270	641451	t	Weybridge
51.37295	-0.43881	642730	v	Oatlands Village
52.56338	-1.81557	653007	t	Sutton Coldfield
52.55589	-1.82642	653008	v	Maney
52.54071	-1.79987	653009	v	Walmley
52.54756	-1.84221	653010	v	Boldmere
52.53948	-1.82174	653011	v	Wylde Green
52.65888	0.69750	656974	t	Swaffham
50.85342	-1.30030	657113	v	Warsash
34.94824	-116.86329	670761	v	Calico
34.91487	-117.04693	670762	t	Barstow
34.10356	-116.42402	670944	t	Yucca Valley
34.14863	-116.27570	670945	t	Joshua Tree
33.80597	-116.41941	670946	t	Rancho Mirage
33.75835	-116.46996	670947	t	Cathederal City
33.84985	-116.53786	670948	c	Palm Springs
34.05028	-118.24209	671000	c	Los Angeles
36.46072	-116.86446	671049	v	Furnace Creek
38.90849	-76.77235	671112	c	Washington D. C.
39.28105	-76.56790	671113	c	Baltimore
53.51111	-2.22248	674029	c	Manchester
50.93041	-1.35930	675890	t	Townhill Park
53.18350	-2.67981	692356	v	Utkinton
53.13935	-2.67176	692362	v	Tiverton
50.68875	-1.08501	692613	v	Bembridge
50.69928	-1.11327	692627	v	St Helens
51.03352	-1.54688	696727	v	Dunbridge
50.98909	-1.49988	696729	t	Romsey
50.91880	0.48088	713269	t	Battle
50.86461	0.25786	713302	t	Hailsham
50.68130	-1.14226	759988	t	Brading
51.11500	0.18507	836973	v	Groombridge
51.01847	-1.31501	1564779	v	Twyford
50.98253	-1.23535	1564780	v	Upham
51.38127	-2.35932	1947201	c	Bath
51.59556	-2.57911	1995671	v	Elberton
51.69227	-0.17868	2068681	t	Potters Bar
51.37978	-0.46229	2099044	v	Hamhaugh Island
51.38153	-0.45989	2099045	v	Lock Island
51.38200	-0.46579	2099047	v	Pharaoh's Island
50.70302	-1.49373	2386520	v	Yarmouth
50.70460	-1.31126	2386521	t	Newport
50.70198	-1.51250	2386522	v	Norton
50.70243	-1.41709	2386523	v	Shalfleet
50.65274	-1.44911	2433296	v	Brook
50.65458	-1.43855	2433321	v	Hulverstone
50.65132	-1.42623	2433329	v	Mottistone
50.95166	0.73210	2510480	t	Rye
51.53758	-0.90503	2510592	t	Henley on Thames
51.50353	-0.86722	2510689	v	Wargrave
51.53045	-0.68944	2511067	v	Taplow
51.50884	-0.59803	2511285	t	Slough
48.18948	17.25645	2554229	v	Ivanka pri Dunaji
51.86755	-5.12544	3212316	v	Penycwm
51.80050	-5.09454	3371030	v	Haroldston West
51.78237	-5.10213	3371539	v	Broad Haven
51.77379	-5.10775	3371736	v	Little Haven
51.76362	-5.13371	3372116	v	Talbenny Cross
51.79877	-5.01772	3375290	v	Portfield Gate
51.74144	-0.02234	3834833	t	Broxbourne
50.71016	-1.20627	3857512	v	Havenstreet
52.13586	-0.46753	4085941	t	Bedford
51.21008	-1.16352	4118104	v	Dummer
50.63371	-1.16822	4370301	t	Shanklin
51.37066	-0.49027	4456856	t	Addlestone
51.82198	-1.31799	5287295	v	Begbroke
51.84749	-1.35453	5287297	t	Woodstock
51.81241	-1.31206	5287952	v	Yarnton
47.88964	18.20071	5407898	v	Bohatá
47.87448	18.19248	5407901	t	Hurbanovo
47.90023	18.14132	5408062	v	Ímeľ
51.85162	-1.46247	5418911	v	Fawler
51.85365	-1.43047	5418912	v	Stonesfield
51.88133	-1.30593	5491642	v	Tackley
51.82310	-1.28878	5494559	t	Kidlington
50.64448	-1.39586	5509843	v	Brighstone
52.71904	-1.76351	5638800	v	Fradley Village
52.70880	-1.77700	5638941	v	Fradley Park
50.65292	-1.20161	6368257	v	Winford
54.21643	-2.89288	6958613	v	Lindale
54.19290	-2.90923	6962506	t	Grange-over-Sands
54.20146	-2.95176	6962587	v	Cartmel
50.61415	-1.21955	7024305	v	Wroxall
54.07417	-4.65159	7109459	t	Castletown
54.10014	-4.68049	7109460	v	Ballabeg
54.09691	-4.70166	7109461	v	Colby
54.07424	-4.73486	7109462	v	Port St Mary
54.08635	-4.76196	7109463	t	Port Erin
54.06934	-4.76785	7109464	v	Cregneash
54.09846	-4.62988	7109465	v	Ballasalla
54.15256	-4.47603	7109466	t	Douglas
54.17692	-4.45560	7109467	t	Onchan
54.22501	-4.69433	7109468	t	Peel
54.32778	-4.37725	7109469	t	Ramsey
54.36111	-4.52330	7109470	v	Jurby
54.30886	-4.53849	7109471	v	Ballaugh
54.22858	-4.39608	7109472	t	Laxey
54.17016	-4.63785	7109473	v	Foxdale
54.20274	-4.64166	7109474	v	St John's
54.13338	-4.60923	7109523	v	St Mark's
54.17785	-4.55346	7109526	v	Glen Vine
51.01602	-1.54472	7140849	v	Awbridge
51.72535	-1.23278	7211095	v	Rose Hill
51.72871	-1.23809	7211096	v	Iffley
51.59045	-2.72629	7374555	v	Portskewett
51.60097	-2.71750	7375923	v	Leechpool
51.60569	-2.73891	7375924	v	Crick
51.61065	-2.76456	7375925	v	Caerwent
50.95740	-1.75266	7908150	v	Woodgreen
50.64987	-1.17730	8084314	v	Lake
51.40885	-0.35186	8084517	v	Taggs Island
53.19511	-2.83623	8087516	v	Littleton
53.18343	-2.83430	8087517	v	Christleton
53.20947	-2.83707	8087518	v	Guilden Sutton
53.19975	-2.88781	8087528	v	Northgate Village
53.17338	-2.86795	8087529	v	Huntington
53.17888	-2.86468	8087530	v	Caldy Valley
53.19753	-2.85434	8087531	v	Vicars Cross
53.19754	-2.88607	8087532	v	Newtown
53.19778	-2.87296	8087533	v	Hoole
53.17265	-2.82760	8087534	v	Rowton
53.19005	-2.86266	8087536	v	Great Boughton
53.18911	-2.87873	8087537	c	Chester
51.04182	-1.63545	8089622	v	West Dean
50.68446	-1.54172	8092846	v	Totland
50.68152	-1.52321	8092847	t	Freshwater
53.19609	-2.76149	8583156	v	Tarvin
51.59177	-2.75060	8997358	v	Caldicot
53.14819	-2.73100	9113440	v	Huxley
53.15436	-2.76906	9113524	v	Hargrave
50.59916	-1.26317	9213609	v	Whitwell
50.58689	-1.28173	9213610	v	Niton
50.63406	-1.25409	9238513	v	Godshill
34.67205	33.03550	9331795	t	Limassol
34.90833	33.62762	9331823	t	Larnaca
48.16558	17.27804	9335667	v	Zalesie
48.22150	17.40211	9339689	v	Senec
50.93763	-1.61690	9382964	v	Bramshaw
50.92611	-1.61411	9383002	v	Brook
50.95650	-1.63892	9383436	v	Nomansland
51.01212	-1.08745	9486406	v	West Meon
48.78056	9.18035	9497274	c	Stuttgart
50.91702	-1.82697	9713545	v	Alderholt
50.63569	-2.08757	9713546	v	Church Knowle
50.91868	-1.92214	9713548	v	Cranborne
50.91350	-1.30341	9738225	v	Hedge End
50.91443	-1.27005	9738226	v	Botley
50.92654	-1.27752	9738227	v	Boorley Green
19.77697	-70.46463	9829766	v	Perla Marina
50.91592	-1.20234	9838155	v	Shedfield
50.71914	-1.11558	9893937	v	Seaview
50.71226	-1.12118	9893939	v	Nettlestone
52.76812	-1.21689	10021975	t	Loughborough
52.63678	-1.13123	10021976	c	Leicester
55.62449	-3.52158	10292814	t	Biggar
53.16956	-2.81433	10294641	v	Waverton
50.95477	-1.21668	10438742	t	Bishops Waltham
51.84168	-1.40490	10455849	v	Combe
51.83179	-1.35079	10458171	v	Bladon
51.82564	-1.39853	10458233	t	Long Hanborough
52.74384	-1.16767	10459811	v	Quorn
52.73262	-1.14255	10459812	v	Mountsorrel
52.68556	-1.23127	10460852	v	Newtown Linford
52.67457	-1.18934	10460853	v	Anstey
50.89979	-1.18658	10537623	v	Wickham
52.72650	-1.21569	10538212	v	Woodhouse Eaves
52.57727	-1.54627	10582523	t	Atherstone
50.93682	-1.20222	10614680	v	Waltham Chase
53.23051	-0.54363	10671639	c	Lincoln
53.16591	-0.54128	10671908	v	Waddington
53.15027	-0.54817	10672331	v	Harmston
40.37922	9.69506	10780953	t	Orosei
52.09047	-0.99205	10800407	v	Whittlebury
51.89876	-1.15182	10863338	t	Bicester
51.99334	-1.69823	10914647	t	Moreton-In-Marsh
53.22638	-2.92146	10989686	v	Mollington
53.21161	-2.88567	10989688	v	Upton
53.16883	-2.90916	10989748	v	Westminster Park
53.17305	-2.91421	10989749	v	Lache
53.17914	-2.89153	10989750	v	Handbridge
53.17787	-2.92415	10989751	v	Saltney
53.20183	-2.92068	10989752	v	Blacon
53.18822	-2.87866	10991148	v	Queens Park
53.22574	-2.81499	10991152	v	Plemstall
53.21790	-2.83761	10991153	v	Mickle Trafford
53.20828	-2.79710	10991154	v	Great Barrow
53.16247	-2.90587	11002831	v	Chester Business Park
50.70965	-1.17851	11079357	v	Upton
50.69943	-1.17196	11079382	v	Ashey
51.85452	-1.27220	11081023	t	Bletchington
50.84367	-1.12368	11085410	v	Portchester
55.86251	-4.25242	11127374	c	Glasgow
50.95391	-1.29441	11145756	v	Horton Heath
50.64739	-1.20255	11163384	v	Apse Heath
53.15629	-2.87971	11222671	v	Eccleston
52.62852	1.29151	11235057	c	Norwich
50.76191	-1.28397	11398583	t	East Cowes
50.76285	-1.31360	11398584	t	Cowes
50.73352	-1.15448	11398930	t	Ryde
50.65300	-1.15336	11398993	t	Sandown
50.59370	-1.19771	11398996	t	Ventnor
51.03968	-1.58563	11428987	v	Lockerley
49.70935	8.73525	11437285	v	Raidelbach
52.11426	-2.32580	11524752	t	Malvern
52.61342	-0.44583	11531158	v	Wittering
50.65216	-1.31004	11601965	v	Chillerton
51.87259	-1.48100	11658442	t	Charlbury
51.84478	-1.48076	11663410	v	Finstock
51.02852	-1.53141	11753368	v	Kimbridge
51.03220	-1.50492	11753371	v	Michelmersh
50.63556	-1.36842	11980133	v	Yafford
50.67782	-1.39977	11998197	v	Calbourne
53.04239	-0.58407	12014300	t	Fulbeck
53.09888	-0.53452	12014317	t	Wellingborough
50.64347	-1.35825	12017115	v	Shorwell
50.61684	-1.32155	12018725	v	Chale Green
50.59743	-1.31598	12018726	v	Chale
50.72580	-1.23574	12024656	v	Wootton Bridge
50.67569	-1.23993	12027072	v	Arreton
53.24892	-2.79217	12084843	v	Dunham on the Hill
49.71311	8.69321	12101529	v	Reichenbach
49.70184	8.67003	12101530	v	Elmshausen
49.69544	8.66134	12101531	v	Wilmshausen
49.69316	8.64782	12101532	v	Schoenberg
49.68067	8.62161	12101533	t	Bensheim
49.64142	8.63693	12101535	t	Heppenheim
49.59403	8.65232	12101537	v	Hemsbach
49.54657	8.67234	12101538	t	Weinheim
49.64753	8.77769	12101539	t	Fuerth
49.71568	8.74273	12109602	v	Gadernheim
52.77331	-1.55785	12110960	t	Swadlincote
52.76328	-1.56466	12110961	v	Church Gresley
52.19363	-0.60008	12134059	v	Carlton
52.16163	-0.62430	12141097	v	Turvey
49.69993	8.72848	12231211	v	Breitenwiesen
50.75936	-1.54342	12458237	t	Lymington
51.83614	-1.38078	12612264	v	East End
50.95956	-2.08107	12612477	v	Tollard Royal
52.20215	-0.60980	12619748	v	Harrold
49.23292	-2.20174	12624393	v	Saint Peter
49.23641	-2.16824	12624694	v	Saint Mary
49.24655	-2.13497	12625437	v	Saint John
49.18813	-2.10784	12625452	t	Saint Helier
49.19105	-2.19930	12625487	v	Quennevais
52.09641	-0.52728	12711805	v	Wootton
53.96461	-0.98175	12711826	v	Dunnington
53.29004	-3.45850	12718784	v	Rhuddlan
52.06891	-0.60594	12722785	v	Cranfield
47.92609	18.11975	12723522	v	Nesvady
53.99070	-0.91311	12732392	v	Stamford Bridge
51.75205	-1.25794	12805909	c	Oxford
52.83438	-1.27928	12815723	v	Kegworth
52.79132	-1.25056	12815724	v	Hathern
52.69421	-1.17971	12817234	v	Cropston
52.71428	-1.19582	12817235	v	Swithland
54.07092	-2.28937	12859877	v	Giggleswick
54.06872	-2.27248	12859897	t	Settle
51.99831	-0.97867	12860528	t	Buckingham
51.82143	-0.81154	12860529	t	Aylesbury
51.60398	-0.63602	12860635	t	Beaconsfield
51.48818	-0.61234	12861612	t	Eton
54.28083	-2.47312	12865114	v	Gawthrop
54.10181	-2.27218	12866724	v	Stainforth
54.05988	-2.15072	12867893	v	Malham
53.08599	-2.87369	12943935	v	Farndon
53.10120	-2.87019	12943937	v	Churton
53.12488	-2.87192	12943938	v	Aldford
51.32018	-0.55644	12981759	t	Woking
51.33573	-0.52019	12981760	v	Sheerwater
51.32658	-0.54168	12981762	v	Maybury
51.33852	-0.50234	12981764	t	West Byfleet
51.33981	-0.47325	13024569	t	Byfleet
51.33285	-0.41068	13024570	t	Cobham
51.31483	-0.38587	13024571	v	Stoke D'Abernon
51.36095	-0.33447	13024572	v	Claygate
51.37018	-0.36552	13024573	t	Esher
51.41480	-0.30437	13024574	t	Kingston upon Thames
51.36551	-0.40101	13024575	t	Hersham
51.42251	-0.42336	13024576	t	Sunbury
51.40382	-0.41140	13024577	v	Lower Sunbury
51.40589	-0.45884	13024578	v	Littleton
51.41262	-0.44282	13024579	v	Charlton
51.40155	-0.42925	13024580	v	Upper Halliford
51.39939	-0.35066	13024691	t	East Molesey
51.40434	-0.37423	13024692	v	West Molesey
47.50876	8.71603	13040326	c	Winterthur
52.69413	-1.15947	13045857	v	Thurcaston
53.21994	-2.96064	13118947	v	Saughall
48.67261	9.38386	13354924	t	Wendlingen am Neckar
48.73907	9.30151	13355228	c	Esslingen am Neckar
51.37386	1.30708	13375249	v	Birchington
51.38018	1.28583	13375442	v	Minnis Bay
51.31177	-0.40973	13393452	v	Downside
51.35307	-2.63633	13452325	v	Chew Stoke
52.22871	-2.73299	13464524	t	Leominster
51.79513	1.03366	13492040	v	Point Clear
51.85630	1.06364	13492441	v	Great Bentley
51.80210	1.07896	13492443	v	St Osyth
51.84286	1.06983	13492444	v	Aingers Green
41.16724	14.88382	13565096	v	Paduli
48.71117	9.41850	13675911	t	Plochingen
55.95424	12.53046	13704765	v	Sletten
55.59196	12.67521	13704768	t	Dragør
55.63968	12.65054	13704769	t	Kastrup
55.68192	12.59655	13707878	c	København
-33.88025	151.20934	13766017	t	Surry Hills
-33.87951	151.19666	13766022	t	Ultimo
-33.86265	151.20856	13766899	c	Sydney
55.94167	-3.14906	13795936	v	Duddingston
51.99418	-1.48424	13797113	v	Hook Norton
51.93329	-1.71607	13797337	t	Stow on the Wold
52.06113	-1.32595	13797765	t	Banbury
52.06403	-1.62267	13797766	t	Shipston-on-Stour
52.02735	-1.58043	13797767	v	Cherington
52.03044	-1.56887	13797768	v	Stourton
52.01364	-1.54686	13797769	v	Whichford
51.97719	-1.52862	13797770	v	Great Rollright
51.98010	-1.45466	13797771	v	Swerford
51.99580	-1.58031	13797772	v	Long Compton
51.94079	-1.54338	13797773	t	Chipping Norton
52.04372	-1.62500	13797774	v	Tidmington
51.94251	-1.64854	13797776	v	Adlestrop
51.04773	-1.12584	13800133	v	Bramdean
54.92210	-1.75037	13800368	v	Rowlands Gill
55.23556	-1.54006	13801622	v	Cresswell
55.84718	-2.92488	13802701	v	Fala Dam
55.83837	-2.89907	13802760	v	Fala
55.85116	-2.85104	13802761	v	Humbie Dean
55.85489	-2.86600	13802762	v	Humbie
40.92415	14.77933	13821139	t	Avellino
51.29206	-2.44713	13870918	t	Radstock
51.28645	-2.48129	13870924	t	Midsomer Norton
53.26417	-2.79056	13871041	v	Hapsford
53.27696	-2.81318	13871055	v	Elton
53.19790	-2.74026	13878787	v	Oscroft
53.21989	-2.74060	13878869	v	Ashton Hayes
53.42642	-1.20704	13883499	v	Maltby
53.42067	-1.23971	13883500	v	Hellaby
53.24127	-2.90169	13889551	v	Backford
53.22631	-2.89855	13889552	v	Moston
53.22666	-2.79665	13890687	v	Little Barrow
53.21651	-2.85266	13890690	v	Hoole Village
53.24093	-2.86772	13890692	v	Wervin
53.23661	-2.84677	13890693	v	Picton
53.20296	-2.85043	13890695	v	Pipers Ash
52.50790	-1.22727	13891659	v	Leire
51.39567	-2.32437	13914796	v	Bathampton
49.57829	8.65874	13918073	v	Sulzbach
53.20187	-2.79796	13924175	v	Stamford Bridge
40.40948	9.62953	13925016	t	Irgoli
40.40767	9.65108	13925017	v	Onifai
40.38740	9.61390	13925018	t	Galtelli
40.40737	9.61114	13925200	v	Loculi
51.37656	-2.35408	13932446	t	Widcombe
51.53309	0.05444	13964265	t	East Ham
51.05684	-0.93772	13969468	v	Hawkley
51.70499	-0.15132	13970927	v	Northaw
52.46886	-1.21134	13989734	v	Bitteswell
51.38757	1.37811	14076017	t	Margate
-27.47432	153.02769	14149197	c	Brisbane
54.19902	-4.41513	14185674	v	Baldrine
51.73301	-1.21622	14190969	v	Temple Cowley
51.74707	-1.20032	14190970	v	Wood Farm
51.76067	-1.21058	14190971	t	Headington
51.76439	-1.19507	14190973	v	Barton
51.76117	-1.19086	14190974	v	Risinghurst
51.77060	-1.22464	14190975	v	Northway
51.77615	-1.23791	14190976	v	Old Marston
51.76583	-1.23916	14190977	v	New Marston
51.76029	-1.19937	14190978	v	Headington Quary
51.73459	-1.20698	14191303	v	Cowley
51.72469	-1.19936	14191304	v	Blackbird Leys
51.72181	-1.22482	14191305	v	Littlemore
51.73469	-1.24881	14191306	v	New Hinksey
51.74545	-1.25867	14191307	v	Grandpont
51.77794	-1.26442	14191309	t	Summertown
51.79095	-1.26800	14191310	v	Cutteslowe
51.73467	-1.22778	14191389	v	Florence Park
51.75082	-1.29785	14191390	v	Botley
51.75037	-1.31235	14191391	v	Dean Court
51.75253	-1.28662	14191612	v	New Botley
51.75037	-1.27628	14191613	v	Osney
51.76053	-1.26631	14191615	v	Jericho
51.76382	-1.25985	14191818	v	Norham Manor
51.76491	-1.26837	14191819	v	Walton Manor
51.78581	-1.28358	14191821	v	Upper Wolvercote
51.78394	-1.29275	14191822	v	Lower Wolvercote
51.82380	-1.23616	14193089	v	Islip
50.70688	-1.90837	14198475	v	Branksome Chine
51.39490	-1.31674	14210602	t	Newbury
50.85435	-0.55386	14228429	t	Arundel
51.83612	-1.53599	14329663	v	Leafield
51.83441	-1.48254	14329665	v	Ramsden
51.80626	-1.50661	14329666	v	Crawley
51.81083	-1.48772	14329718	v	Hailey
51.78412	-1.37553	14329719	t	Eynsham
51.87696	-1.36455	14329771	v	Wootton
51.89546	-1.52544	14329840	v	Chadlington
51.78527	-1.48667	14332269	t	Witney
51.80841	-1.63587	14336562	t	Burford
50.64198	-1.95249	14341724	v	Studland
50.75425	-1.56160	14352720	v	Pennington
50.63868	-2.05733	14383080	v	Corfe Castle
51.81214	-1.40072	14417329	v	Freeland
51.81297	-1.38287	14417584	v	Church Hanborough
51.81405	-1.45786	14418580	v	New Yatt
51.81487	-1.44092	14418581	v	North Leigh
14.49288	120.99502	14446499	c	Parañaque
14.58927	120.97234	14446500	t	Intramuros
14.55508	121.02812	14446504	c	Makati City
14.58030	121.03321	14446505	c	Mandaluyong City
14.59436	121.02739	14446506	c	San Juan
14.57569	121.05698	14446665	c	Pasig City
14.63001	121.04388	14446670	c	Quezon City
53.48557	9.88033	14474402	v	Hausbruch
51.91602	-1.45335	14493238	v	Enstone
51.89287	-1.49276	14494030	v	Spelsbury
52.67880	-1.12480	14495373	v	Birstall
53.17153	-2.71085	14547386	v	Clotton
53.17698	-2.72572	14547387	v	Duddon
52.42396	0.27774	14554187	v	Chattesham
52.44640	0.29889	14554737	v	Littleport
52.45350	0.20289	14556373	v	Pymoor
52.43360	0.18635	14556596	v	Way Head
52.41962	0.19110	14556597	v	Coveney
53.47396	9.84265	14562930	v	Neugraben-Fischbek
53.48486	9.92383	14562932	v	Moorburg
53.46368	9.93745	14562933	v	Heimfeld
53.46667	9.79882	14562934	v	Neu Wulmstorf
53.59651	9.92820	14562936	v	Stellingen
52.39104	0.15016	14570858	v	Witcham Toll
52.45121	0.06598	14570879	v	Chatteris
52.50242	0.08380	14570897	v	Wimblington
52.60138	0.06320	14570945	v	Rings End
52.56440	0.06387	14570946	v	Westry
52.55539	0.07320	14570947	t	March
52.61662	-0.01393	14571513	v	Thorney Toll
52.73786	-0.12442	14573361	t	Cowbit
49.57277	8.67567	14580549	v	Naechstenbach
52.68321	-0.47155	14584519	v	Ryhall
52.71254	-0.53042	14584584	v	Pickworth
52.71560	-0.66840	14588091	v	Cottesmore
52.68692	-0.69749	14588092	v	Burley
49.72495	8.61368	14588414	t	Zwingenberg
49.70555	8.61873	14588416	t	Auerbach
52.66927	-0.63240	14589014	v	Whitwell
49.61199	8.65345	14589355	v	Laudenbach
52.66827	-0.59826	14590436	v	Empingham
50.99975	-0.78582	14592234	v	Iping
50.73442	-1.76512	14600264	t	Christchurch
50.72574	-1.58924	14600267	v	Milford-on-sea
50.74674	-1.58801	14600269	v	Everton
52.65977	-1.22495	14617103	v	Groby
52.64742	-1.24238	14617104	v	Ratby
53.15731	-2.66599	14644540	v	Tarporley
53.51923	9.91059	14665118	v	Waltershof
53.36760	10.21009	14665373	t	Winsen
53.85434	10.80606	14665477	v	Pahlingen
52.18277	-0.39602	14676757	v	Wilden
52.17815	-0.42516	14676769	v	Ravensden
53.21138	-2.70019	14694160	v	Kelsall
53.19541	-2.70038	14694162	v	Willington
-33.87427	151.22334	14694986	v	Kings Cross
-33.89223	151.27749	14697010	t	Bondi Beach
-33.91412	151.24100	14698343	t	Randwick
51.29550	-0.32936	14698913	t	Leatherhead
51.24301	-0.58616	14698914	t	Guildford
51.23414	-0.20887	14698915	t	Reigate
51.23211	-0.32478	14698916	t	Dorking
53.11954	-2.76881	14716396	v	Tattenhall
53.15069	-2.83351	14716397	v	Saighton
51.73343	-1.26334	14719560	v	South Hinksey
52.11533	-0.46813	14725289	v	Elstow
51.87233	-1.18617	14733771	v	Wendlebury
51.86403	-1.22683	14733979	v	Western On The Green
51.80437	-1.22475	14734876	v	Woodeaton
-33.89970	151.18578	14750560	t	Erskineville
-33.92227	151.18568	14754797	t	Mascot
-33.98876	151.23180	14758810	v	La Perouse
-33.93366	151.22997	14759550	t	Pagewood
-33.91043	151.22251	14759829	t	Kensington
45.38841	2.92240	14761317	v	La Godivelle
51.65837	-1.58344	14774529	t	Faringdon
51.69449	-1.69221	14776470	t	Lechlade
53.87746	8.70046	14778814	t	Cuxhaven
53.86507	8.62412	14778816	v	Sahlenburg
53.88784	8.66750	14778915	v	Döse
53.59232	9.47416	14781000	t	Stade
53.68261	9.15434	14781245	t	Hemmoor
51.45802	-0.96737	14808039	t	Reading
51.48567	-1.03594	14837594	v	Mapledurham
52.09413	-0.41836	14852698	v	Cotton End
52.07926	-0.44315	14852700	v	Wilstead
51.35800	-0.21606	14860655	v	Cheam
51.06993	-1.18733	14860677	v	Tichborne
