/16colors-256.pl/1.1/Wed Dec 19 11:48:29 2018//D2017.03.31.00.00.00
/16colors.pl/1.1/Mon Apr  3 08:33:57 2017//D2017.03.31.00.00.00
/24-bit-color.sh/1.1/Tue Apr 11 06:46:13 2017//D2017.03.31.00.00.00
/256colors2.pl/1.1/Mon Apr  3 08:33:57 2017//D2017.03.31.00.00.00
/7936-colors.sh/1.1/Tue Apr 11 06:46:13 2017//D2017.03.31.00.00.00
/HELLO.txt/1.3/Sat Mar 29 17:34:42 2008//D2017.03.31.00.00.00
/NonBMP1.utf8/1.2/Sun Apr  5 15:10:05 2015//D2017.03.31.00.00.00
/TestPage.txt/1.3/Sat Mar 15 14:59:00 2014//D2017.03.31.00.00.00
/TestPage.ucs2be.txt/1.1/Sat Mar 15 14:55:05 2014//D2017.03.31.00.00.00
/TestPage.ucs2le.txt/1.1/Sat Mar 15 14:55:06 2014//D2017.03.31.00.00.00
/TestPage.ucs4be.txt/1.1/Sat Mar 15 14:55:06 2014//D2017.03.31.00.00.00
/TestPage.ucs4le.txt/1.1/Sat Mar 15 14:55:06 2014//D2017.03.31.00.00.00
/altcharset.sh/1.1/Wed Dec 19 11:48:29 2018//D2017.03.31.00.00.00
/altcharset.txt/1.1/Wed Dec 19 11:48:29 2018//D2017.03.31.00.00.00
/boxes.txt/1.1/Sun May  7 08:06:07 2017//D2017.03.31.00.00.00
/color-spaces.pl/1.1/Mon Apr  3 08:33:57 2017//D2017.03.31.00.00.00
/colours.txt/1.2/Fri Apr  4 09:55:20 2008//D2017.03.31.00.00.00
/lattrs.txt/1.1/Fri Apr  4 07:13:12 2008//D2017.03.31.00.00.00
/mandelbrot.sh/1.1/Tue Apr 11 06:46:13 2017//D2017.03.31.00.00.00
/scocols.txt/1.1/Fri Apr  4 07:13:12 2008//D2017.03.31.00.00.00
/test-capital-rtl/1.1.1.1/Sat May 29 10:19:30 2004//D2017.03.31.00.00.00
/test-capital-rtl.ref/1.1.1.1/Sat May 29 10:19:30 2004//D2017.03.31.00.00.00
/test-hebrew/1.1.1.1/Sat May 29 10:19:30 2004//D2017.03.31.00.00.00
/testbidi.html/1.1.1.1/Sat May 29 10:19:30 2004//D2017.03.31.00.00.00
/truecolors.sh/1.1/Mon Apr  3 08:33:57 2017//D2017.03.31.00.00.00
/utf8.txt/1.1/Fri Apr  4 07:13:12 2008//D2017.03.31.00.00.00
/vt100.txt/1.1/Fri Apr  4 07:13:12 2008//D2017.03.31.00.00.00
/xterm-colortest.sh/1.1/Mon Apr  3 08:33:57 2017//D2017.03.31.00.00.00
/xterm-colour-chart.py/1.1/Mon Apr  3 08:33:57 2017//D2017.03.31.00.00.00
/xterm-palette.sh/1.1/Tue Apr 11 06:46:13 2017//D2017.03.31.00.00.00
D
